The Bike
Photos available in the Photo Gallery
| Fluid | Motul |
| Tyres | Pirelli |
| Front brakes | 2 x 330mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad. |
| Rear brake | 245mm disc, 2-piston caliper |
| Chain and sprockets | Chain; Front sprocket 15; Rear sprocket 38 |
| Length | 2055mm |
| Width | 680mm |
| Engine | L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
| Capacity | 1198.4cc |
| Maximum power | 195hp at 11,000Rpm at the crankshaft |
| Top speed | In excess of 310km/h |
| Valves | 4 per cylinder |
| Gearbox | 6 speed |








