Previous Results
British Superbikes is widely acknowledged as the most competitive Superbike race series in the world. Taking place over 12 rounds, the 2008 season is sure to be action packed.Click on a Race Name to view Results
| Round | Race Name | Location | Date |
| 1 | Brands Hatch (GP) | Kent | Sun 6th Apr 2008 |
| 2 | Thruxton | Hants | Sun 20th Apr 2008 |
| 3 | Oulton Park | Cheshire | Mon 5th May 2008 |
| 4 | Donington Park (GP) | Derby | Mon 26th May 2008 |
| 5 | Snetterton | Norfolk | Sun 15th Jun 2008 |
| 6 | Mallory Park | Leicestershire | Sun 29th Jun 2008 |
| 7 | Oulton Park | Cheshire | Sun 20th Jul 2008 |
| 8 | Knockhill | Fife | Sun 10th Aug 2008 |
| 9 | Cadwell Park | Lincolnshire | Mon 25th Aug 2008 |








